Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 0.00
Features:
COMPACT MESH ARGB MID-TOWER CASE
COMPACT MESH ARGB MID-TOWER CASE
The AURA GC7 WH ARGB is a budget-friendly ultra-compact mid-tower case that supports up to an ATX motherboard. The case features 3 integrated white ARGB fans, compact ATX compatibility, and a panoramic glass side panel to show off your build.
MODISH MESH FRONT PANEL WITH BUILT-IN FANS
The case comes equipped with a square hole perforated front panel with a gradient design paired with 3 built-in ARGB fans to boost your thermals and aesthetics.
PANORAMIC TEMPERED GLASS
Showcase the inner beauty of your system in full with panoramic tempered glass with tool-free installation for ease of access.
ALL WHITE BUILD
The white case features all-white preinstalled components, including cables, fans, and connectors to ensure consistency throughout the system.
OPTIMIZED FORM
The compact mid-tower case supports the installation of GPU lengths up to 300mm, a PSU shroud design, and a depth with ample room for cable management optimization.
COOLING SUPPORT
The case comes with 3 ARGB fans, supports up to 6 fans, and a 120mm radiator in the back.
SIMPLE AND ACCESSIBLE
The I/O is equipped at the top front of the case, featuring 2x USB port, 1x USB 3.0 port, a reset button, and additional audio connectivity.
Specifications:
| Model Name | AURA GC7 WH ARGB | ||||||||||||||||||||||||||||||||||||
| Case Type | MID Tower | ||||||||||||||||||||||||||||||||||||
| MB Support | ATX, Micro-ATX, Mini-ITX | ||||||||||||||||||||||||||||||||||||
| Synchronization | No | ||||||||||||||||||||||||||||||||||||
| CASE Color | White | ||||||||||||||||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||||||||||||||||
| Material | SPCC & ABS & Tempered glass | ||||||||||||||||||||||||||||||||||||
| Window | Left | ||||||||||||||||||||||||||||||||||||
| Radiator Support | Rear:120mm | ||||||||||||||||||||||||||||||||||||
| Fan Support | Top: 2 x 120mm / Front: 3 x 120mm / Rear: 1 x 120mm | ||||||||||||||||||||||||||||||||||||
| Pre-installed Fans | Front: 2 x 120mm ARGB Fans / Rear: 1 x 120mm ARGB Fan | ||||||||||||||||||||||||||||||||||||
| Drive Bays | 2 x 3.5" or 1 x 2.5"+1 x 3.5"(HDD Cage) / 1 x 2.5" | ||||||||||||||||||||||||||||||||||||
| I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, LED Switch Button x1 | ||||||||||||||||||||||||||||||||||||
| Clearance | CPU cooler height limitation: 155mm VGA length limitation: 300mm PSU length limitation: 160mm |
||||||||||||||||||||||||||||||||||||
| Dimension (L x W x H) | 350 x 188 x 430 mm 13.9 x 7.4 x 16.9 inch |
||||||||||||||||||||||||||||||||||||
| Net Weight | 3.7kg / 8.16 lb | ||||||||||||||||||||||||||||||||||||
| Pre-installed Control BOX | No | ||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||||||||||||||
METAVERSE INFO
Rs. 0.00
Rs. 0.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Features:
COMPACT MESH ARGB MID-TOWER CASE
COMPACT MESH ARGB MID-TOWER CASE
The AURA GC7 WH ARGB is a budget-friendly ultra-compact mid-tower case that supports up to an ATX motherboard. The case features 3 integrated white ARGB fans, compact ATX compatibility, and a panoramic glass side panel to show off your build.
MODISH MESH FRONT PANEL WITH BUILT-IN FANS
The case comes equipped with a square hole perforated front panel with a gradient design paired with 3 built-in ARGB fans to boost your thermals and aesthetics.
PANORAMIC TEMPERED GLASS
Showcase the inner beauty of your system in full with panoramic tempered glass with tool-free installation for ease of access.
ALL WHITE BUILD
The white case features all-white preinstalled components, including cables, fans, and connectors to ensure consistency throughout the system.
OPTIMIZED FORM
The compact mid-tower case supports the installation of GPU lengths up to 300mm, a PSU shroud design, and a depth with ample room for cable management optimization.
COOLING SUPPORT
The case comes with 3 ARGB fans, supports up to 6 fans, and a 120mm radiator in the back.
SIMPLE AND ACCESSIBLE
The I/O is equipped at the top front of the case, featuring 2x USB port, 1x USB 3.0 port, a reset button, and additional audio connectivity.
Specifications:
| Model Name | AURA GC7 WH ARGB | ||||||||||||||||||||||||||||||||||||
| Case Type | MID Tower | ||||||||||||||||||||||||||||||||||||
| MB Support | ATX, Micro-ATX, Mini-ITX | ||||||||||||||||||||||||||||||||||||
| Synchronization | No | ||||||||||||||||||||||||||||||||||||
| CASE Color | White | ||||||||||||||||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||||||||||||||||
| Material | SPCC & ABS & Tempered glass | ||||||||||||||||||||||||||||||||||||
| Window | Left | ||||||||||||||||||||||||||||||||||||
| Radiator Support | Rear:120mm | ||||||||||||||||||||||||||||||||||||
| Fan Support | Top: 2 x 120mm / Front: 3 x 120mm / Rear: 1 x 120mm | ||||||||||||||||||||||||||||||||||||
| Pre-installed Fans | Front: 2 x 120mm ARGB Fans / Rear: 1 x 120mm ARGB Fan | ||||||||||||||||||||||||||||||||||||
| Drive Bays | 2 x 3.5" or 1 x 2.5"+1 x 3.5"(HDD Cage) / 1 x 2.5" | ||||||||||||||||||||||||||||||||||||
| I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, LED Switch Button x1 | ||||||||||||||||||||||||||||||||||||
| Clearance | CPU cooler height limitation: 155mm VGA length limitation: 300mm PSU length limitation: 160mm |
||||||||||||||||||||||||||||||||||||
| Dimension (L x W x H) | 350 x 188 x 430 mm 13.9 x 7.4 x 16.9 inch |
||||||||||||||||||||||||||||||||||||
| Net Weight | 3.7kg / 8.16 lb | ||||||||||||||||||||||||||||||||||||
| Pre-installed Control BOX | No | ||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||||||||||||||