Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 3,360.00
Features:
The ARGUS E4 ELITE WH is a white mid-tower case that improves on the ARGUS E4 with a tempered glass side panel swing door along with an increase in overall capacity and compatibility, making it one of the best budget cases on the market.
REFINED OUTLOOK
A case that merges the modern and the future. Stand out with the elegant enameled white case finished with an ARGB crossed cutting design on the front panel.
TEMPERED GLASS SWING DOOR
The tempered glass swing door design on the side is built to be durable, scratch-resistant, and transparent for a clear view of your build.
ELITE EXPANSION The ELITE
version has an internal volume that is 15% larger than its predecessor, capable of supporting high-end CPU coolers, VGA cards up to 340mm, and PSU up to 180mm long.
Specifications:
| Model | ARGUS E4 ELITE WH | ||||||||||||||||||||||||||||||||||||
| Case Type | Mid Tower | ||||||||||||||||||||||||||||||||||||
| MB Support | ATX, Micro-ATX, Mini-ITX | ||||||||||||||||||||||||||||||||||||
| Synchronization | 5V 3-Pin Addressable Header | ||||||||||||||||||||||||||||||||||||
| Case Color | White | ||||||||||||||||||||||||||||||||||||
| Expansion Slots | 7+3 | ||||||||||||||||||||||||||||||||||||
| Material | SPCC & ABS & Tempered glass | ||||||||||||||||||||||||||||||||||||
| Window | Left | ||||||||||||||||||||||||||||||||||||
| Radiator Support | Top: 240mm / Rear: 140mm, 120mm | ||||||||||||||||||||||||||||||||||||
| Fan Support | Top: 2 x 120mm, 2 x 140mm / Rear: 1 x 120mm, 1 x 140mm | ||||||||||||||||||||||||||||||||||||
| Pre-installed Fans | Rear: 1 x 120mm ARGB Fan | ||||||||||||||||||||||||||||||||||||
| Drive Bays | 1 x 3.5"(HDD Cage) / 3 x 2.5" | ||||||||||||||||||||||||||||||||||||
| I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, LED control x1 | ||||||||||||||||||||||||||||||||||||
| Clearance | CPU cooler height limitation: 190mm VGA length limitation: 340mm PSU length limitation: 180mm | ||||||||||||||||||||||||||||||||||||
| Dimension (L x W x H) | 393 x 230 x 460 mm | ||||||||||||||||||||||||||||||||||||
| Net Weight | 5.4 kg / 11.9 lb | ||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||
| Note |
Features, Price, Specifications are subject to change without notice. Images used for representation purpose only
|
||||||||||||||||||||||||||||||||||||
METAVERSE INFO
Rs. 3,360.00
Rs. 3,360.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Features:
The ARGUS E4 ELITE WH is a white mid-tower case that improves on the ARGUS E4 with a tempered glass side panel swing door along with an increase in overall capacity and compatibility, making it one of the best budget cases on the market.
REFINED OUTLOOK
A case that merges the modern and the future. Stand out with the elegant enameled white case finished with an ARGB crossed cutting design on the front panel.
TEMPERED GLASS SWING DOOR
The tempered glass swing door design on the side is built to be durable, scratch-resistant, and transparent for a clear view of your build.
ELITE EXPANSION The ELITE
version has an internal volume that is 15% larger than its predecessor, capable of supporting high-end CPU coolers, VGA cards up to 340mm, and PSU up to 180mm long.
Specifications:
| Model | ARGUS E4 ELITE WH | ||||||||||||||||||||||||||||||||||||
| Case Type | Mid Tower | ||||||||||||||||||||||||||||||||||||
| MB Support | ATX, Micro-ATX, Mini-ITX | ||||||||||||||||||||||||||||||||||||
| Synchronization | 5V 3-Pin Addressable Header | ||||||||||||||||||||||||||||||||||||
| Case Color | White | ||||||||||||||||||||||||||||||||||||
| Expansion Slots | 7+3 | ||||||||||||||||||||||||||||||||||||
| Material | SPCC & ABS & Tempered glass | ||||||||||||||||||||||||||||||||||||
| Window | Left | ||||||||||||||||||||||||||||||||||||
| Radiator Support | Top: 240mm / Rear: 140mm, 120mm | ||||||||||||||||||||||||||||||||||||
| Fan Support | Top: 2 x 120mm, 2 x 140mm / Rear: 1 x 120mm, 1 x 140mm | ||||||||||||||||||||||||||||||||||||
| Pre-installed Fans | Rear: 1 x 120mm ARGB Fan | ||||||||||||||||||||||||||||||||||||
| Drive Bays | 1 x 3.5"(HDD Cage) / 3 x 2.5" | ||||||||||||||||||||||||||||||||||||
| I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, LED control x1 | ||||||||||||||||||||||||||||||||||||
| Clearance | CPU cooler height limitation: 190mm VGA length limitation: 340mm PSU length limitation: 180mm | ||||||||||||||||||||||||||||||||||||
| Dimension (L x W x H) | 393 x 230 x 460 mm | ||||||||||||||||||||||||||||||||||||
| Net Weight | 5.4 kg / 11.9 lb | ||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||
| Note |
Features, Price, Specifications are subject to change without notice. Images used for representation purpose only
|
||||||||||||||||||||||||||||||||||||