Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 9,800.00
Features:
Specifications:
| Model | KRATOS P2-850G | ||||||||||||||||||
| Type | ATX12V v3.0 | ||||||||||||||||||
| Efficiency | Meet 80 PLUS Gold efficiency | ||||||||||||||||||
| Power Factor Correction | APFC with PF value of 0.99 | ||||||||||||||||||
| Support MB Sync | 5V 3-pin Addressable (Digital) RGB Header Only | ||||||||||||||||||
| Dimension (L x W x H) | 140 x 150 x 86 mm | ||||||||||||||||||
| Support C6/C7 power state | Yes | ||||||||||||||||||
| AC Input | 100-240V~ / 11-5.5A / 47-63Hz | ||||||||||||||||||
| DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | ||||||||||||||||||
| Max. Output Current | 20A / 20A / 70.5A / 0.3A / 3A | ||||||||||||||||||
| Max. Output Power | 130W / 846W / 3.6W / 15W | ||||||||||||||||||
| Total Power | 850W | ||||||||||||||||||
| Peak Power | 1105W | ||||||||||||||||||
| Protection | OVP / UVP / OPP / SCP / OCP / OTP | ||||||||||||||||||
| Main Power | 1 (24 Pin) | ||||||||||||||||||
| CPU | 2 (4+4 Pin) | ||||||||||||||||||
| PCI-E | 4 (6+2 Pin) | ||||||||||||||||||
| 12VHPWR | 1 (12+4 Pin) | ||||||||||||||||||
| SATA | 6 (5 Pin) | ||||||||||||||||||
| Molex | 3 (4 Pin) | ||||||||||||||||||
| Modular | Fully Modular | ||||||||||||||||||
| Flat Cable | Yes | ||||||||||||||||||
| Lighting Effect | 30 Neon-Flex RGB | ||||||||||||||||||
| Cooling System | 120mm hydraulic bearing fan | ||||||||||||||||||
| Silent Mode | Yes | ||||||||||||||||||
| DC to DC | Yes | ||||||||||||||||||
| Environmental Compliance | Erp Lot 6 | ||||||||||||||||||
| Warranty | 7 Years | ||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||
METAVERSE INFO
Rs. 9,800.00
Rs. 9,800.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Features:
Specifications:
| Model | KRATOS P2-850G | ||||||||||||||||||
| Type | ATX12V v3.0 | ||||||||||||||||||
| Efficiency | Meet 80 PLUS Gold efficiency | ||||||||||||||||||
| Power Factor Correction | APFC with PF value of 0.99 | ||||||||||||||||||
| Support MB Sync | 5V 3-pin Addressable (Digital) RGB Header Only | ||||||||||||||||||
| Dimension (L x W x H) | 140 x 150 x 86 mm | ||||||||||||||||||
| Support C6/C7 power state | Yes | ||||||||||||||||||
| AC Input | 100-240V~ / 11-5.5A / 47-63Hz | ||||||||||||||||||
| DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | ||||||||||||||||||
| Max. Output Current | 20A / 20A / 70.5A / 0.3A / 3A | ||||||||||||||||||
| Max. Output Power | 130W / 846W / 3.6W / 15W | ||||||||||||||||||
| Total Power | 850W | ||||||||||||||||||
| Peak Power | 1105W | ||||||||||||||||||
| Protection | OVP / UVP / OPP / SCP / OCP / OTP | ||||||||||||||||||
| Main Power | 1 (24 Pin) | ||||||||||||||||||
| CPU | 2 (4+4 Pin) | ||||||||||||||||||
| PCI-E | 4 (6+2 Pin) | ||||||||||||||||||
| 12VHPWR | 1 (12+4 Pin) | ||||||||||||||||||
| SATA | 6 (5 Pin) | ||||||||||||||||||
| Molex | 3 (4 Pin) | ||||||||||||||||||
| Modular | Fully Modular | ||||||||||||||||||
| Flat Cable | Yes | ||||||||||||||||||
| Lighting Effect | 30 Neon-Flex RGB | ||||||||||||||||||
| Cooling System | 120mm hydraulic bearing fan | ||||||||||||||||||
| Silent Mode | Yes | ||||||||||||||||||
| DC to DC | Yes | ||||||||||||||||||
| Environmental Compliance | Erp Lot 6 | ||||||||||||||||||
| Warranty | 7 Years | ||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||