Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 5,100.00
Features:
KRATOS M1-750B is an ultra silent high-quality fan with a built-in customizable ARGB fan. Meeting 80 PLUS Bronze efficiency, greatly reducing noise and operation cost while remaining a safe and lasting power supply unit.
ULTRA SILENCE
KRATOS M1-750B is geared with an ultra quiet fan with a switch to turn silent mode on and off. Enjoy max heat dissipation or turn on silent mode to enjoy optimized automatic fan speed.
80 PLUS BRONZE CERTIFIED
Efficiency rating reflects how much power is retained on transfer, not build quality. KRATOS M1-750B, with an 80 PLUS Bronze efficiency rating, is a safe and lasting first-rate power supply unit.
CUSTOMIZABLE AND ADAPTIVE
KRATOS M1-750B supports addressable RGB sync via motherboard manufacturer's sync software and also has 30 built-in lighting effects easily accessible with a simple button switch.
Specifications:
| Model | KRATOS M1-750B | ||||||||||||||
| Type | ATX12V v2.2 | ||||||||||||||
| Efficiency | Meet 80 PLUS Bronze efficiency | ||||||||||||||
| Power Factor Correction | APFC with PF value of 0.99 | ||||||||||||||
| Support MB Sync | 5V 3-pin Addressable (Digital) RGB Header Only | ||||||||||||||
| Dimension (L x W x H) | 140 x 150 x 86 mm | ||||||||||||||
| Support C6/C7 power state | No | ||||||||||||||
| AC Input | 100-240V / 6-12A / 47-63Hz | ||||||||||||||
| DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | ||||||||||||||
| Max. Output Current | 20A / 20A / 60A / 0.3A / 2.5A | ||||||||||||||
| Max. Output Power | 130W / 720W / 3.6W / 12.5W | ||||||||||||||
| Total Power | 750W | ||||||||||||||
| Protection | OVP / UVP / OPP / SCP / SP | ||||||||||||||
| Main Power | 1 (20+4 Pin) | ||||||||||||||
| CPU | 2 (4+4 Pin) | ||||||||||||||
| PCI-E | 4 (6+2 Pin) | ||||||||||||||
| SATA | 5 (5 Pin) | ||||||||||||||
| Molex | 2 (4 Pin) | ||||||||||||||
| Floppy | 1 (4 Pin) | ||||||||||||||
| Flat Cable | Yes | ||||||||||||||
| Modular | Non Modular | ||||||||||||||
| Flat Cable | Yes | ||||||||||||||
| Lighting Effect | 30 Neon-Flex RGB | ||||||||||||||
| Silent Mode | Yes | ||||||||||||||
| DC to DC | No | ||||||||||||||
| Warranty | 3 Years | ||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||
METAVERSE INFO
Rs. 5,100.00
Rs. 5,100.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Features:
KRATOS M1-750B is an ultra silent high-quality fan with a built-in customizable ARGB fan. Meeting 80 PLUS Bronze efficiency, greatly reducing noise and operation cost while remaining a safe and lasting power supply unit.
ULTRA SILENCE
KRATOS M1-750B is geared with an ultra quiet fan with a switch to turn silent mode on and off. Enjoy max heat dissipation or turn on silent mode to enjoy optimized automatic fan speed.
80 PLUS BRONZE CERTIFIED
Efficiency rating reflects how much power is retained on transfer, not build quality. KRATOS M1-750B, with an 80 PLUS Bronze efficiency rating, is a safe and lasting first-rate power supply unit.
CUSTOMIZABLE AND ADAPTIVE
KRATOS M1-750B supports addressable RGB sync via motherboard manufacturer's sync software and also has 30 built-in lighting effects easily accessible with a simple button switch.
Specifications:
| Model | KRATOS M1-750B | ||||||||||||||
| Type | ATX12V v2.2 | ||||||||||||||
| Efficiency | Meet 80 PLUS Bronze efficiency | ||||||||||||||
| Power Factor Correction | APFC with PF value of 0.99 | ||||||||||||||
| Support MB Sync | 5V 3-pin Addressable (Digital) RGB Header Only | ||||||||||||||
| Dimension (L x W x H) | 140 x 150 x 86 mm | ||||||||||||||
| Support C6/C7 power state | No | ||||||||||||||
| AC Input | 100-240V / 6-12A / 47-63Hz | ||||||||||||||
| DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | ||||||||||||||
| Max. Output Current | 20A / 20A / 60A / 0.3A / 2.5A | ||||||||||||||
| Max. Output Power | 130W / 720W / 3.6W / 12.5W | ||||||||||||||
| Total Power | 750W | ||||||||||||||
| Protection | OVP / UVP / OPP / SCP / SP | ||||||||||||||
| Main Power | 1 (20+4 Pin) | ||||||||||||||
| CPU | 2 (4+4 Pin) | ||||||||||||||
| PCI-E | 4 (6+2 Pin) | ||||||||||||||
| SATA | 5 (5 Pin) | ||||||||||||||
| Molex | 2 (4 Pin) | ||||||||||||||
| Floppy | 1 (4 Pin) | ||||||||||||||
| Flat Cable | Yes | ||||||||||||||
| Modular | Non Modular | ||||||||||||||
| Flat Cable | Yes | ||||||||||||||
| Lighting Effect | 30 Neon-Flex RGB | ||||||||||||||
| Silent Mode | Yes | ||||||||||||||
| DC to DC | No | ||||||||||||||
| Warranty | 3 Years | ||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||