Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 3,150.00
Features:
Specifications:
| Model | KRATOS E1-500 | ||||||||||||||
| Type | ATX12V v2.4 | ||||||||||||||
| Efficiency | Meet 80% efficiency | ||||||||||||||
| Support MB Sync | 5V 3-pin Addressable (Digital) RGB Header Only | ||||||||||||||
| Dimension (L x W x H) | 140 x 150 x 86 mm | ||||||||||||||
| Support C6/C7 power state | Yes | ||||||||||||||
| AC Input | 100-130V;220-240V / 3.5A-7.5A / 47-63Hz | ||||||||||||||
| DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | ||||||||||||||
| Max. Output Current | 15A / 15A / 32A / 0.3A / 2.5A | ||||||||||||||
| Max. Output Power | 100W / 384W / 3.6W / 12.5W | ||||||||||||||
| Total Power | 500W | ||||||||||||||
| Protection | OVP / UVP / OPP / SCP | ||||||||||||||
| Main Power | 1 (20+4 Pin) | ||||||||||||||
| CPU | 1 (4+4 Pin) | ||||||||||||||
| PCI-E | 2 (6+2 Pin) | ||||||||||||||
| SATA | 5 (5 Pin) | ||||||||||||||
| Molex | 2 (4 Pin) | ||||||||||||||
| Floppy | 1 (4 Pin) | ||||||||||||||
| Modular | Non Modular | ||||||||||||||
| Lighting Effect | 30 Neon-Flex RGB | ||||||||||||||
| Silent Mode | No | ||||||||||||||
| DC to DC | No | ||||||||||||||
| Warranty | 3 Years | ||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||
METAVERSE INFO
Rs. 3,150.00
Rs. 3,150.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Features:
Specifications:
| Model | KRATOS E1-500 | ||||||||||||||
| Type | ATX12V v2.4 | ||||||||||||||
| Efficiency | Meet 80% efficiency | ||||||||||||||
| Support MB Sync | 5V 3-pin Addressable (Digital) RGB Header Only | ||||||||||||||
| Dimension (L x W x H) | 140 x 150 x 86 mm | ||||||||||||||
| Support C6/C7 power state | Yes | ||||||||||||||
| AC Input | 100-130V;220-240V / 3.5A-7.5A / 47-63Hz | ||||||||||||||
| DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | ||||||||||||||
| Max. Output Current | 15A / 15A / 32A / 0.3A / 2.5A | ||||||||||||||
| Max. Output Power | 100W / 384W / 3.6W / 12.5W | ||||||||||||||
| Total Power | 500W | ||||||||||||||
| Protection | OVP / UVP / OPP / SCP | ||||||||||||||
| Main Power | 1 (20+4 Pin) | ||||||||||||||
| CPU | 1 (4+4 Pin) | ||||||||||||||
| PCI-E | 2 (6+2 Pin) | ||||||||||||||
| SATA | 5 (5 Pin) | ||||||||||||||
| Molex | 2 (4 Pin) | ||||||||||||||
| Floppy | 1 (4 Pin) | ||||||||||||||
| Modular | Non Modular | ||||||||||||||
| Lighting Effect | 30 Neon-Flex RGB | ||||||||||||||
| Silent Mode | No | ||||||||||||||
| DC to DC | No | ||||||||||||||
| Warranty | 3 Years | ||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||