Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 17,999.00
Features:
Specifications:
| Model | HELIOS P2-1300G | ||||||||||||||||||
| Type | ATX12V v3.0 | ||||||||||||||||||
| Efficiency | Meet 80 PLUS Gold efficiency / Cybenetics Gold | ||||||||||||||||||
| Power Factor Correction | APFC with PF value of 0.99 | ||||||||||||||||||
| Support MB Sync | No | ||||||||||||||||||
| Dimension (L x W x H) | 150 x 150 x 86 mm | ||||||||||||||||||
| Support C6/C7 power state | Yes | ||||||||||||||||||
| AC Input | 100-240V~ / 15-8A / 50-60Hz | ||||||||||||||||||
| DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | ||||||||||||||||||
| Max. Output Current | 24A / 24A / 108.3A / 0.5A / 3A | ||||||||||||||||||
| Max. Output Power | 120W / 1300W / 6W / 15W | ||||||||||||||||||
| Total Power | 1300W | ||||||||||||||||||
| Peak Power | 1690W | ||||||||||||||||||
| Protection | OVP / UVP / OPP / SCP / OCP / OTP | ||||||||||||||||||
| Main Power | 1 (24 Pin) | ||||||||||||||||||
| CPU | 1 (4+4 Pin) / 1 (8Pin) | ||||||||||||||||||
| PCI-E | 8 (6+2 Pin) | ||||||||||||||||||
| 12VHPWR | 1 (12+4 Pin) | ||||||||||||||||||
| SATA | 12 (5 Pin) | ||||||||||||||||||
| Molex | 4 (4 Pin) | ||||||||||||||||||
| Floppy | 1 (4 Pin) | ||||||||||||||||||
| Modular | Fully Modular | ||||||||||||||||||
| Flat Cable | Yes | ||||||||||||||||||
| Cooling System | 135mm dual ball bearing silent fan | ||||||||||||||||||
| Silent Mode | Yes | ||||||||||||||||||
| DC to DC | Yes | ||||||||||||||||||
| Environmental Compliance | Erp Lot 6 | ||||||||||||||||||
| Warranty | 10 Years | ||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||
METAVERSE INFO
Rs. 17,999.00
Rs. 17,999.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Features:
Specifications:
| Model | HELIOS P2-1300G | ||||||||||||||||||
| Type | ATX12V v3.0 | ||||||||||||||||||
| Efficiency | Meet 80 PLUS Gold efficiency / Cybenetics Gold | ||||||||||||||||||
| Power Factor Correction | APFC with PF value of 0.99 | ||||||||||||||||||
| Support MB Sync | No | ||||||||||||||||||
| Dimension (L x W x H) | 150 x 150 x 86 mm | ||||||||||||||||||
| Support C6/C7 power state | Yes | ||||||||||||||||||
| AC Input | 100-240V~ / 15-8A / 50-60Hz | ||||||||||||||||||
| DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | ||||||||||||||||||
| Max. Output Current | 24A / 24A / 108.3A / 0.5A / 3A | ||||||||||||||||||
| Max. Output Power | 120W / 1300W / 6W / 15W | ||||||||||||||||||
| Total Power | 1300W | ||||||||||||||||||
| Peak Power | 1690W | ||||||||||||||||||
| Protection | OVP / UVP / OPP / SCP / OCP / OTP | ||||||||||||||||||
| Main Power | 1 (24 Pin) | ||||||||||||||||||
| CPU | 1 (4+4 Pin) / 1 (8Pin) | ||||||||||||||||||
| PCI-E | 8 (6+2 Pin) | ||||||||||||||||||
| 12VHPWR | 1 (12+4 Pin) | ||||||||||||||||||
| SATA | 12 (5 Pin) | ||||||||||||||||||
| Molex | 4 (4 Pin) | ||||||||||||||||||
| Floppy | 1 (4 Pin) | ||||||||||||||||||
| Modular | Fully Modular | ||||||||||||||||||
| Flat Cable | Yes | ||||||||||||||||||
| Cooling System | 135mm dual ball bearing silent fan | ||||||||||||||||||
| Silent Mode | Yes | ||||||||||||||||||
| DC to DC | Yes | ||||||||||||||||||
| Environmental Compliance | Erp Lot 6 | ||||||||||||||||||
| Warranty | 10 Years | ||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||