Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 3,700.00
Features:
Specifications:
| Model | HELIOS E1-600 | ||||||||||||||
| Type | ATX12V v2.4 | ||||||||||||||
| Efficiency | Meeting up to 80% efficiency | ||||||||||||||
| Support MB Sync | No | ||||||||||||||
| Dimension (L x W x H) | 140 x 150 x 86 mm | ||||||||||||||
| Support C6/C7 power state | Yes | ||||||||||||||
| AC Input | 220-240V / 6A / 47-63Hz | ||||||||||||||
| DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | ||||||||||||||
| Max. Output Current | 16A | ||||||||||||||
| Max. Output Power | 100W / 486W / 3.6W / 12.5W | ||||||||||||||
| Total Power | 600W | ||||||||||||||
| Protection | OVP / UVP / OPP / SCP | ||||||||||||||
| Main Power | 1 (20+4 Pin) | ||||||||||||||
| CPU | 1 (4+4 Pin) | ||||||||||||||
| PCI-E | 2 (6+2 Pin) | ||||||||||||||
| SATA | 5 (5 Pin) | ||||||||||||||
| Molex | 2 (4 Pin) | ||||||||||||||
| Floppy | 1 (4 Pin) | ||||||||||||||
| Modular | Non Modular | ||||||||||||||
| Silent Mode | No | ||||||||||||||
| DC to DC | No | ||||||||||||||
| Warranty | 3 Years | ||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||
METAVERSE INFO
Rs. 3,700.00
Rs. 3,700.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Features:
Specifications:
| Model | HELIOS E1-600 | ||||||||||||||
| Type | ATX12V v2.4 | ||||||||||||||
| Efficiency | Meeting up to 80% efficiency | ||||||||||||||
| Support MB Sync | No | ||||||||||||||
| Dimension (L x W x H) | 140 x 150 x 86 mm | ||||||||||||||
| Support C6/C7 power state | Yes | ||||||||||||||
| AC Input | 220-240V / 6A / 47-63Hz | ||||||||||||||
| DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | ||||||||||||||
| Max. Output Current | 16A | ||||||||||||||
| Max. Output Power | 100W / 486W / 3.6W / 12.5W | ||||||||||||||
| Total Power | 600W | ||||||||||||||
| Protection | OVP / UVP / OPP / SCP | ||||||||||||||
| Main Power | 1 (20+4 Pin) | ||||||||||||||
| CPU | 1 (4+4 Pin) | ||||||||||||||
| PCI-E | 2 (6+2 Pin) | ||||||||||||||
| SATA | 5 (5 Pin) | ||||||||||||||
| Molex | 2 (4 Pin) | ||||||||||||||
| Floppy | 1 (4 Pin) | ||||||||||||||
| Modular | Non Modular | ||||||||||||||
| Silent Mode | No | ||||||||||||||
| DC to DC | No | ||||||||||||||
| Warranty | 3 Years | ||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||