Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 2,080.00
Features:
Specifications:
| Model | AURA GP550 | ||||||||||||||||||
| Type | ATX12V v2.4 | ||||||||||||||||||
| Efficiency | Close to 80 PLUS White efficiency | ||||||||||||||||||
| Dimensions | 140 x 150 x 86 mm | ||||||||||||||||||
| AC Input | 180-240V / 5A / 47-63Hz | ||||||||||||||||||
| DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | ||||||||||||||||||
| Max. Output Current | 13A / 13A / 30A / 0.5A / 2.5A | ||||||||||||||||||
| Max. Output Power | 80W / 360W / 6W / 12.5W | ||||||||||||||||||
| Power Rating | 400W | ||||||||||||||||||
| Total Output (Max.) | 550W | ||||||||||||||||||
| Protection | OVP / UVP / OPP / OCP / SCP | ||||||||||||||||||
| Main Power | 1 (24 Pin) | ||||||||||||||||||
| CPU | 1 (4+4 Pin) | ||||||||||||||||||
| PCI-E | 2 (6+2 Pin) | ||||||||||||||||||
| SATA | 5 (5 Pin) | ||||||||||||||||||
| Molex | 2 (4 Pin) | ||||||||||||||||||
| Modular | Non Modular | ||||||||||||||||||
| Cooling System | 120mm hydraulic bearing fan | ||||||||||||||||||
| Warranty | 2 Years | ||||||||||||||||||
| Note |
Features, Price, Specifications are subject to change without notice. Images used for representation purpose only
|
||||||||||||||||||
METAVERSE INFO
Rs. 2,080.00
Rs. 2,080.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Features:
Specifications:
| Model | AURA GP550 | ||||||||||||||||||
| Type | ATX12V v2.4 | ||||||||||||||||||
| Efficiency | Close to 80 PLUS White efficiency | ||||||||||||||||||
| Dimensions | 140 x 150 x 86 mm | ||||||||||||||||||
| AC Input | 180-240V / 5A / 47-63Hz | ||||||||||||||||||
| DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | ||||||||||||||||||
| Max. Output Current | 13A / 13A / 30A / 0.5A / 2.5A | ||||||||||||||||||
| Max. Output Power | 80W / 360W / 6W / 12.5W | ||||||||||||||||||
| Power Rating | 400W | ||||||||||||||||||
| Total Output (Max.) | 550W | ||||||||||||||||||
| Protection | OVP / UVP / OPP / OCP / SCP | ||||||||||||||||||
| Main Power | 1 (24 Pin) | ||||||||||||||||||
| CPU | 1 (4+4 Pin) | ||||||||||||||||||
| PCI-E | 2 (6+2 Pin) | ||||||||||||||||||
| SATA | 5 (5 Pin) | ||||||||||||||||||
| Molex | 2 (4 Pin) | ||||||||||||||||||
| Modular | Non Modular | ||||||||||||||||||
| Cooling System | 120mm hydraulic bearing fan | ||||||||||||||||||
| Warranty | 2 Years | ||||||||||||||||||
| Note |
Features, Price, Specifications are subject to change without notice. Images used for representation purpose only
|
||||||||||||||||||