Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 16,750.00
Features:
Lenovo Legion R27fc-30 68.58cms (27) Monitor
Must-have Features Packed in a Single Gaming Monitor
Let Lenovo Legion R27fc-30 be the center of your game room – unlock your full potential with its full high-definition display, 27inch VA curved monitor, up to 280 Hz refresh rate, up to 0.5 ms response time (MPRT), dual built-in speakers, ergonomic full function stand, and Eyesafe® Display.
ENHANCED IMMERSION THAT HELPS YOU WIN
Experience deep immersion on a 27inch FHD VA 280 Hz with 1500R curvature . Enjoy ultra-smooth gaming on the rapid 280 Hz refresh rate and 0.5ms MPRT response times. All your games play stutter-free while looking sharp thanks to AMD FreeSync™ Premium and the ClearMR 8000 certification.
GAMES THAT LOOK AND SOUND GREAT
Whether it’s creating content or enjoying it, both can be done in vivid, true colors with 99% sRGB and 90% DCI-P3 color space coverage. View all your games in high detail on the HDR10. Get transported right into your games with rich, stereo from 3W speakers.
MADE FOR LONG GAMING SESSIONS
Game for hours on end using the monitor’s LTPS (Lift, Tilt, Pivot, Swivel) stand which allows you to adjust the monitor to your preferred sitting position. Avoid strain as you game on with Lenovo’s Natural Low Blue Light technology.
Specifications:
| Part Number | 67B6GAC1IN | ||||||||||||||||||||||||
| Model Name | R27FC-30 | ||||||||||||||||||||||||
| Screen Size | 27" | ||||||||||||||||||||||||
| Brightness | 350 cd/㎡, 350 cd/㎡ (typical) | ||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||
| Contrast Ratio | 3000:1 | ||||||||||||||||||||||||
| Backlight | WLED | ||||||||||||||||||||||||
| Response Time | 0.5 ms (MPRT), 1 ms (Extreme Mode), 6 ms (Normal Mode) | ||||||||||||||||||||||||
| Panel Type | VA | ||||||||||||||||||||||||
| Viewing Angle | 178° / 178° | ||||||||||||||||||||||||
| Stand | Tilt Angle (-5°/22°), Swivel Angle (+30°/-30°), Lift Range (135 mm), Pivot (-90°/90°) | ||||||||||||||||||||||||
| Power Requirement | 100 - 240 VAC, 40 - 60 Hz | ||||||||||||||||||||||||
| Brand | Legion | ||||||||||||||||||||||||
| Included Accessory | DP cable | ||||||||||||||||||||||||
| Color Coverage | 99% sRGB, 90% DCI-P3 | ||||||||||||||||||||||||
| Color Depth | 8-bit | ||||||||||||||||||||||||
| Color Support | 16.7 Million | ||||||||||||||||||||||||
| Dimensions without Package | 258.8 mm x 520.8 mm x 610.3 mm / 10.19" x 20.50" x 24.03" | ||||||||||||||||||||||||
| Eye Caring | Yes | ||||||||||||||||||||||||
| Gaming | Yes | ||||||||||||||||||||||||
| Head only Dimensions | 82.7 mm x 367.3 mm x 610.3 mm / 3.26" x 14.46" x 24.03" | ||||||||||||||||||||||||
| Height-Adjustable | Yes | ||||||||||||||||||||||||
| Integrated Speaker | Yes (2 x 3W) | ||||||||||||||||||||||||
| Kensington Lock | Yes | ||||||||||||||||||||||||
| Near Edgeless | 3-side NearEdgeless | ||||||||||||||||||||||||
| Power Consumption | 24W Typ, 47W Max, 0.3W Sleep, 0.5W Power Off | ||||||||||||||||||||||||
| Software/Driver | Yes (Lenovo Artery 2.0) | ||||||||||||||||||||||||
| Weight Head Only | 4.3 kg, 9.5 lb | ||||||||||||||||||||||||
| Weight with Package | 10.3 kg, 22.7 lb | ||||||||||||||||||||||||
| Weight without Package | 6.2 kg, 13.7 lb | ||||||||||||||||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||||||||||||||||
| Connection Type | 2 x HDMI 2.1, 1 x DP 1.4, 1 x Audio Out (3.5 mm) | ||||||||||||||||||||||||
| Resolution | 1920 x 1080 | ||||||||||||||||||||||||
| Refresh Rate | 240 Hz (280 Hz Overclock) | ||||||||||||||||||||||||
| Warranty | 3 Years | ||||||||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||
METAVERSE INFO
Rs. 16,750.00
Rs. 16,750.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Features:
Lenovo Legion R27fc-30 68.58cms (27) Monitor
Must-have Features Packed in a Single Gaming Monitor
Let Lenovo Legion R27fc-30 be the center of your game room – unlock your full potential with its full high-definition display, 27inch VA curved monitor, up to 280 Hz refresh rate, up to 0.5 ms response time (MPRT), dual built-in speakers, ergonomic full function stand, and Eyesafe® Display.
ENHANCED IMMERSION THAT HELPS YOU WIN
Experience deep immersion on a 27inch FHD VA 280 Hz with 1500R curvature . Enjoy ultra-smooth gaming on the rapid 280 Hz refresh rate and 0.5ms MPRT response times. All your games play stutter-free while looking sharp thanks to AMD FreeSync™ Premium and the ClearMR 8000 certification.
GAMES THAT LOOK AND SOUND GREAT
Whether it’s creating content or enjoying it, both can be done in vivid, true colors with 99% sRGB and 90% DCI-P3 color space coverage. View all your games in high detail on the HDR10. Get transported right into your games with rich, stereo from 3W speakers.
MADE FOR LONG GAMING SESSIONS
Game for hours on end using the monitor’s LTPS (Lift, Tilt, Pivot, Swivel) stand which allows you to adjust the monitor to your preferred sitting position. Avoid strain as you game on with Lenovo’s Natural Low Blue Light technology.
Specifications:
| Part Number | 67B6GAC1IN | ||||||||||||||||||||||||
| Model Name | R27FC-30 | ||||||||||||||||||||||||
| Screen Size | 27" | ||||||||||||||||||||||||
| Brightness | 350 cd/㎡, 350 cd/㎡ (typical) | ||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||
| Contrast Ratio | 3000:1 | ||||||||||||||||||||||||
| Backlight | WLED | ||||||||||||||||||||||||
| Response Time | 0.5 ms (MPRT), 1 ms (Extreme Mode), 6 ms (Normal Mode) | ||||||||||||||||||||||||
| Panel Type | VA | ||||||||||||||||||||||||
| Viewing Angle | 178° / 178° | ||||||||||||||||||||||||
| Stand | Tilt Angle (-5°/22°), Swivel Angle (+30°/-30°), Lift Range (135 mm), Pivot (-90°/90°) | ||||||||||||||||||||||||
| Power Requirement | 100 - 240 VAC, 40 - 60 Hz | ||||||||||||||||||||||||
| Brand | Legion | ||||||||||||||||||||||||
| Included Accessory | DP cable | ||||||||||||||||||||||||
| Color Coverage | 99% sRGB, 90% DCI-P3 | ||||||||||||||||||||||||
| Color Depth | 8-bit | ||||||||||||||||||||||||
| Color Support | 16.7 Million | ||||||||||||||||||||||||
| Dimensions without Package | 258.8 mm x 520.8 mm x 610.3 mm / 10.19" x 20.50" x 24.03" | ||||||||||||||||||||||||
| Eye Caring | Yes | ||||||||||||||||||||||||
| Gaming | Yes | ||||||||||||||||||||||||
| Head only Dimensions | 82.7 mm x 367.3 mm x 610.3 mm / 3.26" x 14.46" x 24.03" | ||||||||||||||||||||||||
| Height-Adjustable | Yes | ||||||||||||||||||||||||
| Integrated Speaker | Yes (2 x 3W) | ||||||||||||||||||||||||
| Kensington Lock | Yes | ||||||||||||||||||||||||
| Near Edgeless | 3-side NearEdgeless | ||||||||||||||||||||||||
| Power Consumption | 24W Typ, 47W Max, 0.3W Sleep, 0.5W Power Off | ||||||||||||||||||||||||
| Software/Driver | Yes (Lenovo Artery 2.0) | ||||||||||||||||||||||||
| Weight Head Only | 4.3 kg, 9.5 lb | ||||||||||||||||||||||||
| Weight with Package | 10.3 kg, 22.7 lb | ||||||||||||||||||||||||
| Weight without Package | 6.2 kg, 13.7 lb | ||||||||||||||||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||||||||||||||||
| Connection Type | 2 x HDMI 2.1, 1 x DP 1.4, 1 x Audio Out (3.5 mm) | ||||||||||||||||||||||||
| Resolution | 1920 x 1080 | ||||||||||||||||||||||||
| Refresh Rate | 240 Hz (280 Hz Overclock) | ||||||||||||||||||||||||
| Warranty | 3 Years | ||||||||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||