Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 4,250.00
Features:
The TALOS E2 ELITE is an elegant mid-tower case featuring a seamless tempered glass front panel and left swing door to cleanly display the three built-in ARGB fans in the front and the magnificent interior build..
SEAMLESS FRONT PANEL
The sleek and elegant seamless tempered glass front panel and three built-in 120mm ARGB fans to allow intrinsic airflow and a clear display of the rigs.
ONE CLICK. SYNC ALL.
TALOS E2 ELITE supports ARGB connection to compatible motherboards in order to achieve system-wide lighting synchronization, making it easier to unite the case from chaos to calm.
TEMPERED GLASS SWING DOOR
The magnetic tempered glass swing door design on the side is built to be durable, scratch-resistant, and transparent for a clear view of your build.
Specifications:
| Model | TALOS E2 ELITE | ||||||||||||||||||||||||||||||||||||
| Case Type | MID Tower | ||||||||||||||||||||||||||||||||||||
| Motherboard Support | ATX、Micro-ATX、Mini-ITX | ||||||||||||||||||||||||||||||||||||
| Synchronization | 5V 3-Pin Addressable Header | ||||||||||||||||||||||||||||||||||||
| CASE Color | Black | ||||||||||||||||||||||||||||||||||||
| Expansion Slots | 7+3 | ||||||||||||||||||||||||||||||||||||
| Material | SPCC & ABS & Tempered glass | ||||||||||||||||||||||||||||||||||||
| Window | Front. Left | ||||||||||||||||||||||||||||||||||||
| Radiator Support | Top: 280mm、240mm / Front: 360mm、280mm / Rear: 140mm、120mm | ||||||||||||||||||||||||||||||||||||
| Fan Support | Top: 2 x 120mm、2 x 140mm / Front: 3 x 120mm、2 x 140mm、2 x200mm / Rear: 1 x 120mm 、1 x 140mm | ||||||||||||||||||||||||||||||||||||
| Pre-installed Fans | Rear: 3 x 120mm ARGB Fans / Rear: 1 x 120mm Fan | ||||||||||||||||||||||||||||||||||||
| Drive Bays | 2 x 3.5" or 1 x 2.5" + 1 x 3.5" (HDD Cage) / 3 x 2.5" | ||||||||||||||||||||||||||||||||||||
| I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1,LED Control x1 | ||||||||||||||||||||||||||||||||||||
| Clearance |
|
||||||||||||||||||||||||||||||||||||
| Dimension (L x W x H) | 392 x230 x 467 mm | ||||||||||||||||||||||||||||||||||||
| Net Weight | 6.2 kg/ 13.67 lb | ||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||
| Note |
Features, Price, Specifications are subject to change without notice. Images used for representation purpose only
|
||||||||||||||||||||||||||||||||||||
METAVERSE INFO
Rs. 4,250.00
Rs. 4,250.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Features:
The TALOS E2 ELITE is an elegant mid-tower case featuring a seamless tempered glass front panel and left swing door to cleanly display the three built-in ARGB fans in the front and the magnificent interior build..
SEAMLESS FRONT PANEL
The sleek and elegant seamless tempered glass front panel and three built-in 120mm ARGB fans to allow intrinsic airflow and a clear display of the rigs.
ONE CLICK. SYNC ALL.
TALOS E2 ELITE supports ARGB connection to compatible motherboards in order to achieve system-wide lighting synchronization, making it easier to unite the case from chaos to calm.
TEMPERED GLASS SWING DOOR
The magnetic tempered glass swing door design on the side is built to be durable, scratch-resistant, and transparent for a clear view of your build.
Specifications:
| Model | TALOS E2 ELITE | ||||||||||||||||||||||||||||||||||||
| Case Type | MID Tower | ||||||||||||||||||||||||||||||||||||
| Motherboard Support | ATX、Micro-ATX、Mini-ITX | ||||||||||||||||||||||||||||||||||||
| Synchronization | 5V 3-Pin Addressable Header | ||||||||||||||||||||||||||||||||||||
| CASE Color | Black | ||||||||||||||||||||||||||||||||||||
| Expansion Slots | 7+3 | ||||||||||||||||||||||||||||||||||||
| Material | SPCC & ABS & Tempered glass | ||||||||||||||||||||||||||||||||||||
| Window | Front. Left | ||||||||||||||||||||||||||||||||||||
| Radiator Support | Top: 280mm、240mm / Front: 360mm、280mm / Rear: 140mm、120mm | ||||||||||||||||||||||||||||||||||||
| Fan Support | Top: 2 x 120mm、2 x 140mm / Front: 3 x 120mm、2 x 140mm、2 x200mm / Rear: 1 x 120mm 、1 x 140mm | ||||||||||||||||||||||||||||||||||||
| Pre-installed Fans | Rear: 3 x 120mm ARGB Fans / Rear: 1 x 120mm Fan | ||||||||||||||||||||||||||||||||||||
| Drive Bays | 2 x 3.5" or 1 x 2.5" + 1 x 3.5" (HDD Cage) / 3 x 2.5" | ||||||||||||||||||||||||||||||||||||
| I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1,LED Control x1 | ||||||||||||||||||||||||||||||||||||
| Clearance |
|
||||||||||||||||||||||||||||||||||||
| Dimension (L x W x H) | 392 x230 x 467 mm | ||||||||||||||||||||||||||||||||||||
| Net Weight | 6.2 kg/ 13.67 lb | ||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||
| Note |
Features, Price, Specifications are subject to change without notice. Images used for representation purpose only
|
||||||||||||||||||||||||||||||||||||