Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 4,130.00
Features:
DIGITAL DISPLAY MESH ARGB MID-TOWER CASE
DIGITAL DISPLAY MESH ARGB MID-TOWER CASE
The AURA GC5 ARGB is a feature-packed economical mid-tower with an efficiently laid-out chassis. The front panel is fully perforated with a real-time monitor screen seamlessly integrated on top. The case is equipped with 3 built-in ARGB fans, and a panoramic tempered glass side panel to appeal your build.
REAL-TIME STATUS DISPLAY WITH BUILT-IN RGB FANS
The AURA GC5 ARGB is equipped with a digital screen to effortlessly monitor your CPU, GPU, and ambient temperature in real-time supported by ZEUS CAST software. The case is also equipped with 3 pre-installed ARGB fans to provide effective airflow performance.
PANORAMIC TEMPERED GLASS
Showcase the inner beauty of your system in full with panoramic tempered glass with tool-free installation for ease of access.
OPTIMIZED FORM
The compact mid-tower case supports the installation of GPU lengths up to 300mm, a PSU shroud design, and a depth with ample room for cable management optimization.
COOLING SUPPORT
The case comes with 3 ARGB fans, supports up to 6 fans, and a 360mm radiator in front.
SIMPLE AND ACCESSIBLE
The I/O is equipped at the top front of the case, featuring 2x USB port, 1x USB 3.0 port, a monitor mode switch, a reset button, and additional audio connectivity.
Specifications:
| Model Name | AURA GC5 ARGB | ||||||||||||||||||||||||||||||||||||
| Case Type | MID Tower | ||||||||||||||||||||||||||||||||||||
| MB Support | ATX、Micro-ATX、Mini-ITX | ||||||||||||||||||||||||||||||||||||
| Synchronization | No | ||||||||||||||||||||||||||||||||||||
| CASE Color | Black | ||||||||||||||||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||||||||||||||||
| Material | SPCC & ABS & Tempered glass | ||||||||||||||||||||||||||||||||||||
| Window | Left | ||||||||||||||||||||||||||||||||||||
| Radiator Support | Front:360mm / Rear:120mm | ||||||||||||||||||||||||||||||||||||
| Fan Support | Top: 2 x 120mm / Front: 3 x 120mm / Rear: 1 x 120mm | ||||||||||||||||||||||||||||||||||||
| Pre-installed Fans | Front: 2 x 120mm ARGB Fans / Rear: 1 x 120mm ARGB Fan | ||||||||||||||||||||||||||||||||||||
| Drive Bays | 2 x 3.5" or 1 x 2.5"+1 x 3.5"(HDD Cage) / 1 x 2.5" | ||||||||||||||||||||||||||||||||||||
| I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, LED Switch Button x1, Monitor Mode Switch x1 | ||||||||||||||||||||||||||||||||||||
| Clearance | CPU cooler height limitation: 160mm VGA length limitation: 300mm PSU length limitation: 150mm |
||||||||||||||||||||||||||||||||||||
| Dimension (L x W x H) | 370 x 210 x 450 mm 14.6 x 8.3 x 17.8 inch |
||||||||||||||||||||||||||||||||||||
| Net Weight | 4.7 kg/ 10.4 lb | ||||||||||||||||||||||||||||||||||||
| Pre-installed Control BOX | No | ||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||||||||||||||
METAVERSE INFO
Rs. 4,130.00
Rs. 4,130.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Features:
DIGITAL DISPLAY MESH ARGB MID-TOWER CASE
DIGITAL DISPLAY MESH ARGB MID-TOWER CASE
The AURA GC5 ARGB is a feature-packed economical mid-tower with an efficiently laid-out chassis. The front panel is fully perforated with a real-time monitor screen seamlessly integrated on top. The case is equipped with 3 built-in ARGB fans, and a panoramic tempered glass side panel to appeal your build.
REAL-TIME STATUS DISPLAY WITH BUILT-IN RGB FANS
The AURA GC5 ARGB is equipped with a digital screen to effortlessly monitor your CPU, GPU, and ambient temperature in real-time supported by ZEUS CAST software. The case is also equipped with 3 pre-installed ARGB fans to provide effective airflow performance.
PANORAMIC TEMPERED GLASS
Showcase the inner beauty of your system in full with panoramic tempered glass with tool-free installation for ease of access.
OPTIMIZED FORM
The compact mid-tower case supports the installation of GPU lengths up to 300mm, a PSU shroud design, and a depth with ample room for cable management optimization.
COOLING SUPPORT
The case comes with 3 ARGB fans, supports up to 6 fans, and a 360mm radiator in front.
SIMPLE AND ACCESSIBLE
The I/O is equipped at the top front of the case, featuring 2x USB port, 1x USB 3.0 port, a monitor mode switch, a reset button, and additional audio connectivity.
Specifications:
| Model Name | AURA GC5 ARGB | ||||||||||||||||||||||||||||||||||||
| Case Type | MID Tower | ||||||||||||||||||||||||||||||||||||
| MB Support | ATX、Micro-ATX、Mini-ITX | ||||||||||||||||||||||||||||||||||||
| Synchronization | No | ||||||||||||||||||||||||||||||||||||
| CASE Color | Black | ||||||||||||||||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||||||||||||||||
| Material | SPCC & ABS & Tempered glass | ||||||||||||||||||||||||||||||||||||
| Window | Left | ||||||||||||||||||||||||||||||||||||
| Radiator Support | Front:360mm / Rear:120mm | ||||||||||||||||||||||||||||||||||||
| Fan Support | Top: 2 x 120mm / Front: 3 x 120mm / Rear: 1 x 120mm | ||||||||||||||||||||||||||||||||||||
| Pre-installed Fans | Front: 2 x 120mm ARGB Fans / Rear: 1 x 120mm ARGB Fan | ||||||||||||||||||||||||||||||||||||
| Drive Bays | 2 x 3.5" or 1 x 2.5"+1 x 3.5"(HDD Cage) / 1 x 2.5" | ||||||||||||||||||||||||||||||||||||
| I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, LED Switch Button x1, Monitor Mode Switch x1 | ||||||||||||||||||||||||||||||||||||
| Clearance | CPU cooler height limitation: 160mm VGA length limitation: 300mm PSU length limitation: 150mm |
||||||||||||||||||||||||||||||||||||
| Dimension (L x W x H) | 370 x 210 x 450 mm 14.6 x 8.3 x 17.8 inch |
||||||||||||||||||||||||||||||||||||
| Net Weight | 4.7 kg/ 10.4 lb | ||||||||||||||||||||||||||||||||||||
| Pre-installed Control BOX | No | ||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||||||||||||||