Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 6,600.00
Features:
Unique Design & Powerful Heat Dissipation
The NX416L features a unique design and excellent cooling performance. The mesh around the case and the fans on the PSU shroud create the possibility for a better heat dissipation of the graphics card. 11 x 120mm fans can be installed simultaneously.
High-Airflow mesh front panel with 2 pre-installed 160mm ARGB Fans
2 pre-installed 160mm ARGB fans and the vast of mesh ensure massive airflow and maximum cooling performance without giving into dust prevention.
Swing-Opening Tempered Glass Side Panel
The swing-opening left panel made of tempered glass makes interior components easy to access, more convenient for installation and cleaning.
Powerful Cooling
Install a 240mm radiator with decorative storage panel removed.
Optimized Storage Panel
Install two 2.5" SSD in the decorative panel beside the MB area.
Pre-Installed 3 ARGB fans
Build-in LED & PWM Fan Controller
The built-in control hub can sync with the motherboard or switch the ARGB lighting modes with the ARGB control button for your personalized setup.
I/O Panel
Power, LED Control Button, 1 x USB 3.0, Headphone/Mic Combo Jack, Type-C
Neat Build within Reach
24mm space for cable management ensures your PC build looks neat.
Unlimited Performance Max. GPU Length:
≤ 415mm (without front fan)
≤ 390mm (with front fan)
≤ 280mm (when radiator is installed on the side)
Specifications:
| Model Number | NX416L-WHITE | ||||||||||||||||||||||||||||||||||
| Dimensions | 471 x 210 x 486mm(DWH) 471 x 218 x 486mm(DWH)(With handle) |
||||||||||||||||||||||||||||||||||
| Form Factor | Mid Tower | ||||||||||||||||||||||||||||||||||
| Materials | Steel + Plastic + Glass | ||||||||||||||||||||||||||||||||||
| Mainboard Support | ATX, M-ATX, ITX | ||||||||||||||||||||||||||||||||||
| Front Access & Controls | Power, LED Control Button, 1 x USB 3.0 , 1 x Type C , Headphone/Mic Combo Jack | ||||||||||||||||||||||||||||||||||
| Side Panel | Tempered Glass Side Panel | ||||||||||||||||||||||||||||||||||
| Drive Bays | |||||||||||||||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||||||||||||||
| 3.5" /2.5" | 2/2 | ||||||||||||||||||||||||||||||||||
| 2.5" | 3 | ||||||||||||||||||||||||||||||||||
| Fan Support | |||||||||||||||||||||||||||||||||||
| Front | 3 x 120mm / 3 x 140mm / 2 x 160mm Antec Custom Fan | ||||||||||||||||||||||||||||||||||
| Top | 3 x 120mm / 2 x 140mm | ||||||||||||||||||||||||||||||||||
| Side | 2 x120mm | ||||||||||||||||||||||||||||||||||
| Power Supply Shroud | 2 x120mm | ||||||||||||||||||||||||||||||||||
| Rear | 1 x 120mm | ||||||||||||||||||||||||||||||||||
| Included Fan(s) | 2 x 160mm ARGB fans in front + 1 x 120mm ARGB fan in rear | ||||||||||||||||||||||||||||||||||
| Radiator Support | |||||||||||||||||||||||||||||||||||
| Front | 120 / 140 / 240 / 280 / 360mm | ||||||||||||||||||||||||||||||||||
| Side | 120 / 240mm | ||||||||||||||||||||||||||||||||||
| Top | 120 / 140 / 240 / 280 / 360mm | ||||||||||||||||||||||||||||||||||
| Rear | 120mm | ||||||||||||||||||||||||||||||||||
| Clearance | |||||||||||||||||||||||||||||||||||
| Max GPU Length | ≤ 280mm (when radiator is installed on the side) ≤ 390mm (with front fan) ≤ 415mm (without front fan) |
||||||||||||||||||||||||||||||||||
| Max CPU Cooler Height | ≤ 165mm | ||||||||||||||||||||||||||||||||||
| Max PSU Length | (Include cable)≤ 240mm | ||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||
| Dust Filter | Top / Bottom / Right Side | ||||||||||||||||||||||||||||||||||
| Net Weight | 6.4 Kg | ||||||||||||||||||||||||||||||||||
| Gross Weight |
7.5 Kg |
||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||||||||||||
METAVERSE INFO
Rs. 6,600.00
Rs. 6,600.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Features:
Unique Design & Powerful Heat Dissipation
The NX416L features a unique design and excellent cooling performance. The mesh around the case and the fans on the PSU shroud create the possibility for a better heat dissipation of the graphics card. 11 x 120mm fans can be installed simultaneously.
High-Airflow mesh front panel with 2 pre-installed 160mm ARGB Fans
2 pre-installed 160mm ARGB fans and the vast of mesh ensure massive airflow and maximum cooling performance without giving into dust prevention.
Swing-Opening Tempered Glass Side Panel
The swing-opening left panel made of tempered glass makes interior components easy to access, more convenient for installation and cleaning.
Powerful Cooling
Install a 240mm radiator with decorative storage panel removed.
Optimized Storage Panel
Install two 2.5" SSD in the decorative panel beside the MB area.
Pre-Installed 3 ARGB fans
Build-in LED & PWM Fan Controller
The built-in control hub can sync with the motherboard or switch the ARGB lighting modes with the ARGB control button for your personalized setup.
I/O Panel
Power, LED Control Button, 1 x USB 3.0, Headphone/Mic Combo Jack, Type-C
Neat Build within Reach
24mm space for cable management ensures your PC build looks neat.
Unlimited Performance Max. GPU Length:
≤ 415mm (without front fan)
≤ 390mm (with front fan)
≤ 280mm (when radiator is installed on the side)
Specifications:
| Model Number | NX416L-WHITE | ||||||||||||||||||||||||||||||||||
| Dimensions | 471 x 210 x 486mm(DWH) 471 x 218 x 486mm(DWH)(With handle) |
||||||||||||||||||||||||||||||||||
| Form Factor | Mid Tower | ||||||||||||||||||||||||||||||||||
| Materials | Steel + Plastic + Glass | ||||||||||||||||||||||||||||||||||
| Mainboard Support | ATX, M-ATX, ITX | ||||||||||||||||||||||||||||||||||
| Front Access & Controls | Power, LED Control Button, 1 x USB 3.0 , 1 x Type C , Headphone/Mic Combo Jack | ||||||||||||||||||||||||||||||||||
| Side Panel | Tempered Glass Side Panel | ||||||||||||||||||||||||||||||||||
| Drive Bays | |||||||||||||||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||||||||||||||
| 3.5" /2.5" | 2/2 | ||||||||||||||||||||||||||||||||||
| 2.5" | 3 | ||||||||||||||||||||||||||||||||||
| Fan Support | |||||||||||||||||||||||||||||||||||
| Front | 3 x 120mm / 3 x 140mm / 2 x 160mm Antec Custom Fan | ||||||||||||||||||||||||||||||||||
| Top | 3 x 120mm / 2 x 140mm | ||||||||||||||||||||||||||||||||||
| Side | 2 x120mm | ||||||||||||||||||||||||||||||||||
| Power Supply Shroud | 2 x120mm | ||||||||||||||||||||||||||||||||||
| Rear | 1 x 120mm | ||||||||||||||||||||||||||||||||||
| Included Fan(s) | 2 x 160mm ARGB fans in front + 1 x 120mm ARGB fan in rear | ||||||||||||||||||||||||||||||||||
| Radiator Support | |||||||||||||||||||||||||||||||||||
| Front | 120 / 140 / 240 / 280 / 360mm | ||||||||||||||||||||||||||||||||||
| Side | 120 / 240mm | ||||||||||||||||||||||||||||||||||
| Top | 120 / 140 / 240 / 280 / 360mm | ||||||||||||||||||||||||||||||||||
| Rear | 120mm | ||||||||||||||||||||||||||||||||||
| Clearance | |||||||||||||||||||||||||||||||||||
| Max GPU Length | ≤ 280mm (when radiator is installed on the side) ≤ 390mm (with front fan) ≤ 415mm (without front fan) |
||||||||||||||||||||||||||||||||||
| Max CPU Cooler Height | ≤ 165mm | ||||||||||||||||||||||||||||||||||
| Max PSU Length | (Include cable)≤ 240mm | ||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||
| Dust Filter | Top / Bottom / Right Side | ||||||||||||||||||||||||||||||||||
| Net Weight | 6.4 Kg | ||||||||||||||||||||||||||||||||||
| Gross Weight |
7.5 Kg |
||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||||||||||||