Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 3,299.00
Features:
Creation of Value & Function
The NX292 ARGB mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes 3 x 120mm ARGB fans in front and 1 x 120mm ARGB fan in rear. With support for up to a 360 mm liquid cooling radiator in front, NX292 ARGB is easy to build with and easy to cool.
Net Weight: 4.89 kgs
Gross Weight: 5.85 kgs
Specification:
| Case Specification | |||||||||||||||||||||||||||||||||
| Dimensions | 406 x 206 x 450mm (DWH) | ||||||||||||||||||||||||||||||||
| Form Factor | Mid Tower | ||||||||||||||||||||||||||||||||
| Materials | Steel + Plastic | ||||||||||||||||||||||||||||||||
| Mainboard Support | E-ATX, ATX, Micro-ATX, ITX | ||||||||||||||||||||||||||||||||
| Front Access & Controls | Power, Reset, USB 2.0 x2, USB 3.0 x 1,Headphone/Mic Combo Jack | ||||||||||||||||||||||||||||||||
| Side Panel | Tempered glass | ||||||||||||||||||||||||||||||||
| Expansion & Drive Bays | |||||||||||||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||||||||||||
| 3.5" /2.5" | 2/1 | ||||||||||||||||||||||||||||||||
| 2.5" | 2 | ||||||||||||||||||||||||||||||||
| Fan Support | |||||||||||||||||||||||||||||||||
| Front | 3 x 120 / 2 x 140mm | ||||||||||||||||||||||||||||||||
| Top | 2 x 120 / 2 x 140mm | ||||||||||||||||||||||||||||||||
| Power Supply Shroud | 2 x 120mm | ||||||||||||||||||||||||||||||||
| Rear | 1 x 120mm | ||||||||||||||||||||||||||||||||
| Included Fan(s) | 3 x 120mm ARGB fans in front + 1 x 120mm ARGB fan in rear | ||||||||||||||||||||||||||||||||
| Radiator Support | |||||||||||||||||||||||||||||||||
| Front | 120 / 140 / 240 / 280 / 360mm | ||||||||||||||||||||||||||||||||
| Rear | 120mm (Length ≤ 156mm) | ||||||||||||||||||||||||||||||||
| Clearance | |||||||||||||||||||||||||||||||||
| Max GPU Length | ≤ 320mm | ||||||||||||||||||||||||||||||||
| Max CPU Cooler Height | ≤ 155mm | ||||||||||||||||||||||||||||||||
| Max PSU Length | ≤ 165mm(with HDD) ≤ 300mm(without HDD) |
||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||
| Dust Filter | Top / Bottom | ||||||||||||||||||||||||||||||||
| Net Weight | 4.89 KG | ||||||||||||||||||||||||||||||||
| Gross Weight | 5.85 KG | ||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||||||||||
METAVERSE INFO
Rs. 3,299.00
Rs. 3,299.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Features:
Creation of Value & Function
The NX292 ARGB mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes 3 x 120mm ARGB fans in front and 1 x 120mm ARGB fan in rear. With support for up to a 360 mm liquid cooling radiator in front, NX292 ARGB is easy to build with and easy to cool.
Net Weight: 4.89 kgs
Gross Weight: 5.85 kgs
Specification:
| Case Specification | |||||||||||||||||||||||||||||||||
| Dimensions | 406 x 206 x 450mm (DWH) | ||||||||||||||||||||||||||||||||
| Form Factor | Mid Tower | ||||||||||||||||||||||||||||||||
| Materials | Steel + Plastic | ||||||||||||||||||||||||||||||||
| Mainboard Support | E-ATX, ATX, Micro-ATX, ITX | ||||||||||||||||||||||||||||||||
| Front Access & Controls | Power, Reset, USB 2.0 x2, USB 3.0 x 1,Headphone/Mic Combo Jack | ||||||||||||||||||||||||||||||||
| Side Panel | Tempered glass | ||||||||||||||||||||||||||||||||
| Expansion & Drive Bays | |||||||||||||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||||||||||||
| 3.5" /2.5" | 2/1 | ||||||||||||||||||||||||||||||||
| 2.5" | 2 | ||||||||||||||||||||||||||||||||
| Fan Support | |||||||||||||||||||||||||||||||||
| Front | 3 x 120 / 2 x 140mm | ||||||||||||||||||||||||||||||||
| Top | 2 x 120 / 2 x 140mm | ||||||||||||||||||||||||||||||||
| Power Supply Shroud | 2 x 120mm | ||||||||||||||||||||||||||||||||
| Rear | 1 x 120mm | ||||||||||||||||||||||||||||||||
| Included Fan(s) | 3 x 120mm ARGB fans in front + 1 x 120mm ARGB fan in rear | ||||||||||||||||||||||||||||||||
| Radiator Support | |||||||||||||||||||||||||||||||||
| Front | 120 / 140 / 240 / 280 / 360mm | ||||||||||||||||||||||||||||||||
| Rear | 120mm (Length ≤ 156mm) | ||||||||||||||||||||||||||||||||
| Clearance | |||||||||||||||||||||||||||||||||
| Max GPU Length | ≤ 320mm | ||||||||||||||||||||||||||||||||
| Max CPU Cooler Height | ≤ 155mm | ||||||||||||||||||||||||||||||||
| Max PSU Length | ≤ 165mm(with HDD) ≤ 300mm(without HDD) |
||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||
| Dust Filter | Top / Bottom | ||||||||||||||||||||||||||||||||
| Net Weight | 4.89 KG | ||||||||||||||||||||||||||||||||
| Gross Weight | 5.85 KG | ||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||||||||||