Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 13,600.00

| Model | ZenScreen MB165B |
| Display | |
| Panel Size (inch) | 15.6 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 344.23*193.54mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | TN |
| Viewing Angle (CR≧10, H/V) | 90°/ 65° |
| Pixel Pitch | 0.252mm |
| Resolution | 1366x768 (WXGA ) |
| Brightness (Typ.) | 220cd/㎡ |
| Contrast Ratio (Typ.) | 500:1 |
| Display Colors | 260K |
| Response Time | 10ms(Tr+Tf) |
| Refresh Rate (Max) | 60Hz |
| Flicker-free | No |
| Video Featur |
|
| Audio Feature |
|
| I/O Ports | USB 3.2 (Signal) : x 1 |
| Power Consumption | |
| Power Consumption | 4.88 W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | DC: 5V, 3A |
| Mechanical Design | |
| Height Adjustment | No |
| 1/4" Tripod Socket | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension without Stand (W x H x D) | 360.14*225.64*11.8mm |
| Box Dimension (W x H x D) | 434 x 290 x 76 mm |
| Weight (Esti.) | |
| Net Weight without Stand | 0.78 Kg |
| Net Weight without Stand | 780g |
| Gross Weight | 1.65 kg |
| Gross Weight | 1.65kg |
| Accessories (vary by regions) | Quick start guide USB 3.2 cable Warranty Card ZenScreen sleeve |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Weight | 1 kg |
|---|---|
| Product Type | |
| Brands | |
| Screen Size | |
| Display Type | |
| Display Panel | |
| Refresh Rate | |
| Resolution | |
| Response Time | |
| EAN / UPC Code |
METAVERSE INFO
Rs. 13,600.00
Rs. 13,600.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.

| Model | ZenScreen MB165B |
| Display | |
| Panel Size (inch) | 15.6 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 344.23*193.54mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | TN |
| Viewing Angle (CR≧10, H/V) | 90°/ 65° |
| Pixel Pitch | 0.252mm |
| Resolution | 1366x768 (WXGA ) |
| Brightness (Typ.) | 220cd/㎡ |
| Contrast Ratio (Typ.) | 500:1 |
| Display Colors | 260K |
| Response Time | 10ms(Tr+Tf) |
| Refresh Rate (Max) | 60Hz |
| Flicker-free | No |
| Video Featur |
|
| Audio Feature |
|
| I/O Ports | USB 3.2 (Signal) : x 1 |
| Power Consumption | |
| Power Consumption | 4.88 W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | DC: 5V, 3A |
| Mechanical Design | |
| Height Adjustment | No |
| 1/4" Tripod Socket | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension without Stand (W x H x D) | 360.14*225.64*11.8mm |
| Box Dimension (W x H x D) | 434 x 290 x 76 mm |
| Weight (Esti.) | |
| Net Weight without Stand | 0.78 Kg |
| Net Weight without Stand | 780g |
| Gross Weight | 1.65 kg |
| Gross Weight | 1.65kg |
| Accessories (vary by regions) | Quick start guide USB 3.2 cable Warranty Card ZenScreen sleeve |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Weight | 1 kg |
|---|---|
| Product Type | |
| Brands | |
| Screen Size | |
| Display Type | |
| Display Panel | |
| Refresh Rate | |
| Resolution | |
| Response Time | |
| EAN / UPC Code |