Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 6,899.00













Specifications:
| Model | CX700 RGB ELITE | ||||||||||||||||||||||||||||||||||||
| Dimensions | 436 x 210 x 486mm(DWH) | ||||||||||||||||||||||||||||||||||||
| Form Factor | Mid Tower | ||||||||||||||||||||||||||||||||||||
| Materials | Steel + Glass | ||||||||||||||||||||||||||||||||||||
| Mainboard Support | ATX, Micro-ATX, ITX | ||||||||||||||||||||||||||||||||||||
| Front Access & Controls | Power, LED On/Off button, USB 3.0 x 1, Type-C 3.2 Gen 2 x 1, Headphone/Mic Combo Jack | ||||||||||||||||||||||||||||||||||||
| Side Panel | 4mm Tempered Glass | ||||||||||||||||||||||||||||||||||||
| Drive Bays | |||||||||||||||||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||||||||||||||||
| 3.5" /2.5" | 2/1 | ||||||||||||||||||||||||||||||||||||
| 2.5" | 2 | ||||||||||||||||||||||||||||||||||||
| Fan | |||||||||||||||||||||||||||||||||||||
| Top | 3 x 120 / 2 x 140mm | ||||||||||||||||||||||||||||||||||||
| Side | 2 x 120mm | ||||||||||||||||||||||||||||||||||||
| Power Supply Shroud | 3 x 120mm | ||||||||||||||||||||||||||||||||||||
| Rear | 120mm | ||||||||||||||||||||||||||||||||||||
| Included Fan(s) |
|
||||||||||||||||||||||||||||||||||||
| Radiator Support | |||||||||||||||||||||||||||||||||||||
| Top | 120 / 140 / 240 / 280 / 360mm | ||||||||||||||||||||||||||||||||||||
| Side | 120 / 240mm | ||||||||||||||||||||||||||||||||||||
| Clearance | |||||||||||||||||||||||||||||||||||||
| Max GPU Length | ≤ 410mm ≤ 270mm (When water cooling is installed on the side) |
||||||||||||||||||||||||||||||||||||
| Max CPU Cooler Height | ≤ 160mm | ||||||||||||||||||||||||||||||||||||
| Max PSU Length | ≤ 210mm (With HDD cage) (Include cable) ≤ 270mm (Without HDD cage) (Not include cable) |
||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||
| Dust Filter | Top / Bottom | ||||||||||||||||||||||||||||||||||||
| Net Weight | 7.1 kg | ||||||||||||||||||||||||||||||||||||
| Gross Weight | 8.4 kg | ||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||
| Note |
*** Image use for reference only *** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||||||||||||||
METAVERSE INFO
Rs. 6,899.00
Rs. 6,899.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.













Specifications:
| Model | CX700 RGB ELITE | ||||||||||||||||||||||||||||||||||||
| Dimensions | 436 x 210 x 486mm(DWH) | ||||||||||||||||||||||||||||||||||||
| Form Factor | Mid Tower | ||||||||||||||||||||||||||||||||||||
| Materials | Steel + Glass | ||||||||||||||||||||||||||||||||||||
| Mainboard Support | ATX, Micro-ATX, ITX | ||||||||||||||||||||||||||||||||||||
| Front Access & Controls | Power, LED On/Off button, USB 3.0 x 1, Type-C 3.2 Gen 2 x 1, Headphone/Mic Combo Jack | ||||||||||||||||||||||||||||||||||||
| Side Panel | 4mm Tempered Glass | ||||||||||||||||||||||||||||||||||||
| Drive Bays | |||||||||||||||||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||||||||||||||||
| 3.5" /2.5" | 2/1 | ||||||||||||||||||||||||||||||||||||
| 2.5" | 2 | ||||||||||||||||||||||||||||||||||||
| Fan | |||||||||||||||||||||||||||||||||||||
| Top | 3 x 120 / 2 x 140mm | ||||||||||||||||||||||||||||||||||||
| Side | 2 x 120mm | ||||||||||||||||||||||||||||||||||||
| Power Supply Shroud | 3 x 120mm | ||||||||||||||||||||||||||||||||||||
| Rear | 120mm | ||||||||||||||||||||||||||||||||||||
| Included Fan(s) |
|
||||||||||||||||||||||||||||||||||||
| Radiator Support | |||||||||||||||||||||||||||||||||||||
| Top | 120 / 140 / 240 / 280 / 360mm | ||||||||||||||||||||||||||||||||||||
| Side | 120 / 240mm | ||||||||||||||||||||||||||||||||||||
| Clearance | |||||||||||||||||||||||||||||||||||||
| Max GPU Length | ≤ 410mm ≤ 270mm (When water cooling is installed on the side) |
||||||||||||||||||||||||||||||||||||
| Max CPU Cooler Height | ≤ 160mm | ||||||||||||||||||||||||||||||||||||
| Max PSU Length | ≤ 210mm (With HDD cage) (Include cable) ≤ 270mm (Without HDD cage) (Not include cable) |
||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||
| Dust Filter | Top / Bottom | ||||||||||||||||||||||||||||||||||||
| Net Weight | 7.1 kg | ||||||||||||||||||||||||||||||||||||
| Gross Weight | 8.4 kg | ||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||
| Note |
*** Image use for reference only *** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||||||||||||||