Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 7,399.00












Specifications:
| Model | C3 BLACK | ||||||||||||||||||||||||||||||||||||
| Dimensions | 470 x 210 x 485mm(DWH) | ||||||||||||||||||||||||||||||||||||
| Form Factor | Mid Tower | ||||||||||||||||||||||||||||||||||||
| Materials | Steel + Plastic + Glass | ||||||||||||||||||||||||||||||||||||
| Mainboard Support | ATX, Micro-ATX, ITX | ||||||||||||||||||||||||||||||||||||
| Front Access & Controls | Power, LED Control Button, USB 3.0 x 1, Type-C 3.2 Gen 2 x 1, Headphone / Mic Combo Jack | ||||||||||||||||||||||||||||||||||||
| Side Panel | 4mm Tempered Glass | ||||||||||||||||||||||||||||||||||||
| Drive Bays | |||||||||||||||||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||||||||||||||||
| 3.5" / 2.5" | 1/1 | ||||||||||||||||||||||||||||||||||||
| 2.5" | 3 | ||||||||||||||||||||||||||||||||||||
| Support | |||||||||||||||||||||||||||||||||||||
| Top | 3 x 120 / 2 x 140mm | ||||||||||||||||||||||||||||||||||||
| Side | 3 x 120mm | ||||||||||||||||||||||||||||||||||||
| Bottom | 1 x 120mm (Remove HDD Cage) | ||||||||||||||||||||||||||||||||||||
| Rear | 1 x 120mm | ||||||||||||||||||||||||||||||||||||
| Included Fan(s) | 3 x 120mm PWM ARGB reverse fans on right side + 1 x 120mm PWM ARGB fan in rear | ||||||||||||||||||||||||||||||||||||
| Radiator Support | |||||||||||||||||||||||||||||||||||||
| Top | 120 / 140 / 240 / 280 / 360mm | ||||||||||||||||||||||||||||||||||||
| Side | 120 / 240mm | ||||||||||||||||||||||||||||||||||||
| Rear | 120mm | ||||||||||||||||||||||||||||||||||||
| Clearance | |||||||||||||||||||||||||||||||||||||
| Max GPU Length | ≤ 415mm | ||||||||||||||||||||||||||||||||||||
| Max CPU Cooler Height | ≤ 160mm | ||||||||||||||||||||||||||||||||||||
| Max PSU Length | (Include cable)≤ 195mm | ||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||
| Dust Filter | Top / Right side / Bottom | ||||||||||||||||||||||||||||||||||||
| Net Weight | 7.56 kg | ||||||||||||||||||||||||||||||||||||
| Gross Weight | 8.87 kg | ||||||||||||||||||||||||||||||||||||
| Warranty | 2 Years | ||||||||||||||||||||||||||||||||||||
| Note |
*** Image use for reference only *** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||||||||||||||
METAVERSE INFO
Rs. 7,399.00
Rs. 7,399.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.












Specifications:
| Model | C3 BLACK | ||||||||||||||||||||||||||||||||||||
| Dimensions | 470 x 210 x 485mm(DWH) | ||||||||||||||||||||||||||||||||||||
| Form Factor | Mid Tower | ||||||||||||||||||||||||||||||||||||
| Materials | Steel + Plastic + Glass | ||||||||||||||||||||||||||||||||||||
| Mainboard Support | ATX, Micro-ATX, ITX | ||||||||||||||||||||||||||||||||||||
| Front Access & Controls | Power, LED Control Button, USB 3.0 x 1, Type-C 3.2 Gen 2 x 1, Headphone / Mic Combo Jack | ||||||||||||||||||||||||||||||||||||
| Side Panel | 4mm Tempered Glass | ||||||||||||||||||||||||||||||||||||
| Drive Bays | |||||||||||||||||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||||||||||||||||
| 3.5" / 2.5" | 1/1 | ||||||||||||||||||||||||||||||||||||
| 2.5" | 3 | ||||||||||||||||||||||||||||||||||||
| Support | |||||||||||||||||||||||||||||||||||||
| Top | 3 x 120 / 2 x 140mm | ||||||||||||||||||||||||||||||||||||
| Side | 3 x 120mm | ||||||||||||||||||||||||||||||||||||
| Bottom | 1 x 120mm (Remove HDD Cage) | ||||||||||||||||||||||||||||||||||||
| Rear | 1 x 120mm | ||||||||||||||||||||||||||||||||||||
| Included Fan(s) | 3 x 120mm PWM ARGB reverse fans on right side + 1 x 120mm PWM ARGB fan in rear | ||||||||||||||||||||||||||||||||||||
| Radiator Support | |||||||||||||||||||||||||||||||||||||
| Top | 120 / 140 / 240 / 280 / 360mm | ||||||||||||||||||||||||||||||||||||
| Side | 120 / 240mm | ||||||||||||||||||||||||||||||||||||
| Rear | 120mm | ||||||||||||||||||||||||||||||||||||
| Clearance | |||||||||||||||||||||||||||||||||||||
| Max GPU Length | ≤ 415mm | ||||||||||||||||||||||||||||||||||||
| Max CPU Cooler Height | ≤ 160mm | ||||||||||||||||||||||||||||||||||||
| Max PSU Length | (Include cable)≤ 195mm | ||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||
| Dust Filter | Top / Right side / Bottom | ||||||||||||||||||||||||||||||||||||
| Net Weight | 7.56 kg | ||||||||||||||||||||||||||||||||||||
| Gross Weight | 8.87 kg | ||||||||||||||||||||||||||||||||||||
| Warranty | 2 Years | ||||||||||||||||||||||||||||||||||||
| Note |
*** Image use for reference only *** Features, Price, Specifications are subject to change without notice.
|
||||||||||||||||||||||||||||||||||||