Main menu
PC
MONITOR
LAPTOPS
- LAPTOPS
-
PREMIUM LAPTOP
-
OFFICE LAPTOP
-
GAMING LAPTOP
IT Peripherals
Pre-built PC
GAMING CONSOLE
METAVERSE INFO
Rs. 15,200.00
Experience seamless motion and breathtaking visuals with Agile Splendor IPS. Immerse yourself in games like never before, where speed and beauty collide to fuel your domination.

Experience lightning-fast visuals with 180 Hz refresh rate. Every frame explodes with clarity, leaving enemies trailing in your wake. React instantly, aim precisely, and dominate the competition with unmatched performance.

Witness colors richer than ever with DCI-P3 95% coverage. Uncover subtle details, experience realistic lighting, and lose yourself in worlds bursting with vibrancy. Don’t settle for standard, upgrade to extraordinary.

Lose yourself in seamless visuals with AMD FreeSync. No distractions, just pure gaming bliss. React faster, outmaneuver opponents, and claim your victory in style.

See what others can’t with Black Boost Tech. This revolutionary technology pierces through darkness, revealing vital details and giving you a decisive advantage in any game. Navigate complex environments with ease, react faster to hidden threats, and leave your opponents confused and vulnerable.
| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | WQHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Screen Size Class | 27" |
| Tilt Angle | -5° to 20° |
| Adjustable Display Pivot | No |
| Active Display Area (mm) | 597x336 |
| Screen Surface | Anti-glare |
| Cover Glass | No |
| Audio | |
| Speakers | Yes |
| Speaker Output Power | 2 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Colour | Black |
| Height | 367 mm |
| Width | 614 mm |
| Depth | 66 mm |
| Height with Stand | 475 mm |
| Width with Stand | 614 mm |
| Depth with Stand | 240 mm |
| Weight (Approximate) | 4.15 kg |
| Weight with Stand (Approximate) | 4.60 kg |
| Video | |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 180 Hz |
| Colour Supported | 16.7 Million Colours |
| Colour Depth | 8-bit |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Tearing Prevention Technology | AMD FreeSync™ Premium (DisplayPort/HDMI) |
| Color Gamut | 95% DCI-P3 |
| Native Contrast Ratio | 1,000:1 |
| Miscellaneous | |
| Package Contents | 1 x Nitro VG271U M3 Widescreen Gaming LED Monitor 1 x Power Cord(UK) 1 x Displayport Cable 1 x HDMI Cable |
| Environmentally Friendly | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 2.0 |
| Headphone | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.2 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| Power Description | |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 62 W |
| Operating Power Consumption (Energy Star) | 26 W |
| Weight | 2 kg |
|---|---|
| Brands | |
| color | |
| Display Panel | |
| Display Type | |
| Frame Sync | |
| Product Type | |
| Refresh Rate | |
| Resolution | |
| Response Time | |
| Screen Size | |
| Warranty | |
| EAN / UPC Code | |
| Memory Type |
METAVERSE INFO
Rs. 15,200.00
Rs. 15,200.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Experience seamless motion and breathtaking visuals with Agile Splendor IPS. Immerse yourself in games like never before, where speed and beauty collide to fuel your domination.

Experience lightning-fast visuals with 180 Hz refresh rate. Every frame explodes with clarity, leaving enemies trailing in your wake. React instantly, aim precisely, and dominate the competition with unmatched performance.

Witness colors richer than ever with DCI-P3 95% coverage. Uncover subtle details, experience realistic lighting, and lose yourself in worlds bursting with vibrancy. Don’t settle for standard, upgrade to extraordinary.

Lose yourself in seamless visuals with AMD FreeSync. No distractions, just pure gaming bliss. React faster, outmaneuver opponents, and claim your victory in style.

See what others can’t with Black Boost Tech. This revolutionary technology pierces through darkness, revealing vital details and giving you a decisive advantage in any game. Navigate complex environments with ease, react faster to hidden threats, and leave your opponents confused and vulnerable.
| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | WQHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Screen Size Class | 27" |
| Tilt Angle | -5° to 20° |
| Adjustable Display Pivot | No |
| Active Display Area (mm) | 597x336 |
| Screen Surface | Anti-glare |
| Cover Glass | No |
| Audio | |
| Speakers | Yes |
| Speaker Output Power | 2 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Colour | Black |
| Height | 367 mm |
| Width | 614 mm |
| Depth | 66 mm |
| Height with Stand | 475 mm |
| Width with Stand | 614 mm |
| Depth with Stand | 240 mm |
| Weight (Approximate) | 4.15 kg |
| Weight with Stand (Approximate) | 4.60 kg |
| Video | |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 180 Hz |
| Colour Supported | 16.7 Million Colours |
| Colour Depth | 8-bit |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Tearing Prevention Technology | AMD FreeSync™ Premium (DisplayPort/HDMI) |
| Color Gamut | 95% DCI-P3 |
| Native Contrast Ratio | 1,000:1 |
| Miscellaneous | |
| Package Contents | 1 x Nitro VG271U M3 Widescreen Gaming LED Monitor 1 x Power Cord(UK) 1 x Displayport Cable 1 x HDMI Cable |
| Environmentally Friendly | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 2.0 |
| Headphone | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.2 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| Power Description | |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 62 W |
| Operating Power Consumption (Energy Star) | 26 W |
| Weight | 2 kg |
|---|---|
| Brands | |
| color | |
| Display Panel | |
| Display Type | |
| Frame Sync | |
| Product Type | |
| Refresh Rate | |
| Resolution | |
| Response Time | |
| Screen Size | |
| Warranty | |
| EAN / UPC Code | |
| Memory Type |